Contact this senator
Preview your email and optionally include other senators in BCC.
Contributions to the Senate campaign account
12 included cash records totaling $12,000. Direct rows come from the official Florida Division of Elections contribution database; the citation gives the query needed to reproduce each row.
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2026-09-02 | ZURICH AMERICAN INSURANCE COMPANY | Zurich | BBroader P&C | $1,000 | CHE | FL DOE query INSURANCE |
| 2026-08-24 | FLORIDA INSURANCE COUNCIL POLITICAL COMM | Florida Insurance Council | DMixed council | $1,000 | CHE | FL DOE query 2026 |
| 2025-12-03 | FAIAPAC | FAIAPAC | CAgent PACs | $1,000 | CHE | FL DOE query 2025 |
| 2025-12-03 | IMPACT | IMPACT | CAgent PACs | $1,000 | CHE | FL DOE query 2025 |
| 2025-08-26 | LIBERTY MUTUAL POLITICAL ACTION COMMITTE | Liberty Mutual | BBroader P&C | $1,000 | CHE | FL DOE query 2025 |
| 2023-12-08 | ACE AMERICAN INSURANCE CO | ACE / Chubb | BBroader P&C | $1,000 | CHE | FL DOE query 2023 |
| 2023-07-19 | FLORIDA INSURANCE COUNCIL POLITICAL COMM | Florida Insurance Council | DMixed council | $1,000 | CHE | FL DOE query 2023 |
| 2023-02-20 | FLORIDA FAMILY INSURANCE COMPANY | Florida Family | AResidential | $1,000 | CHE | FL DOE query 2023 |
| 2023-01-30 | USAA | USAA | BBroader P&C | $1,000 | CHE | FL DOE query 2023 |
| 2022-09-14 | FLORIDA INSURANCE COUNCIL (FIC) POLITICA | Florida Insurance Council | DMixed council | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-07-29 | FLORIDA FAMILY INSURANCE COMPANY | Florida Family | AResidential | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-01-07 | ACE AMERICAN INSURANCE COMPANY | ACE / Chubb | BBroader P&C | $1,000 | CHE | FL DOE query 2022H1 |
A zero means no qualifying transaction in this research, not proof that no contribution occurred. Categories: A residential insurers and affiliates · B broader property/casualty · C insurance-agent PACs · D Florida Insurance Council (mixed).
Receipts by associated political committees
Committee receipts belong to the committee, not the personal campaign account, and may predate Senate service. Association comes from the Senate’s political-committee registration list.
Friends of Colleen Burton
30 included cash records · $74,500 · Committee contribution report (82 pages) · Senate association list
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2022-10-03 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $10,000 | CHE | Report, p. 34 |
| 2025-12-03 | Impact | IMPACT | CAgent PACs | $5,000 | CHE | Report, p. 74 |
| 2025-11-04 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $5,000 | CHE | Report, p. 73 |
| 2025-03-03 | Slide Insurance Holdings, Inc. | Slide | AResidential | $5,000 | CHE | Report, p. 66 |
| 2023-07-19 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $5,000 | CHE | Report, p. 44 |
| 2026-08-31 | Florida Family Insurance Company | Florida Family | AResidential | $3,000 | CHE | Report, p. 81 |
| 2026-09-02 | USAA | USAA | BBroader P&C | $2,500 | CHE | Report, p. 82 |
| 2025-08-25 | Heritage MGA LLC | Heritage | AResidential | $2,500 | CHE | Report, p. 68 |
| 2025-08-25 | Slide Insurance Holdings, Inc. | Slide | AResidential | $2,500 | CHE | Report, p. 68 |
| 2023-10-10 | Zurich American Insurance Company | Zurich | BBroader P&C | $2,500 | CHE | Report, p. 46 |
| 2023-02-22 | Committee for Florida Agents | Committee of Florida Agents | CAgent PACs | $2,500 | CHE | Report, p. 40 |
| 2022-07-26 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $2,500 | CHE | Report, p. 32 |
| 2022-07-08 | Zurich American Insurance Company | Zurich | BBroader P&C | $2,500 | CHE | Report, p. 31 |
| 2022-06-28 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $2,500 | CHE | Report, p. 31 |
| 2022-01-10 | Heritage MGA, LLC | Heritage | AResidential | $2,500 | CHE | Report, p. 29 |
| 2026-08-21 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $2,000 | CHE | Report, p. 80 |
| 2024-07-31 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $2,000 | CHE | Report, p. 56 |
| 2024-01-08 | Wholesale and Specialty Insurance Association PAC | Wholesale & Specialty Insurance Association PAC | BBroader P&C | $2,000 | CHE | Report, p. 54 |
| 2025-12-24 | Tower Hill Insurance Group LLC | Tower Hill | AResidential | $1,500 | CHE | Report, p. 75 |
| 2025-10-20 | Zurich American Insurance Company | Zurich | BBroader P&C | $1,500 | CHE | Report, p. 72 |
| 2023-11-28 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $1,500 | CHE | Report, p. 50 |
| 2026-08-03 | American Property Casualty Insurance Association | American Property Casualty Insurance Association / Insuring America PAC | BBroader P&C | $1,000 | CHE | Report, p. 79 |
| 2025-10-20 | Ace American Insurance Co | ACE / Chubb | BBroader P&C | $1,000 | CHE | Report, p. 71 |
| 2025-08-25 | Florida Family Insurance Company | Florida Family | AResidential | $1,000 | CHE | Report, p. 68 |
| 2025-03-03 | Wholesale and Specialty Insurance Association PAC | Wholesale & Specialty Insurance Association PAC | BBroader P&C | $1,000 | CHE | Report, p. 67 |
| 2024-07-31 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $1,000 | CHE | Report, p. 56 |
| 2024-07-31 | Florida Family Insurance Company | Florida Family | AResidential | $1,000 | CHE | Report, p. 56 |
| 2023-02-20 | Florida Family Insurance Company | Florida Family | AResidential | $1,000 | CHE | Report, p. 39 |
| 2022-07-26 | American Traditions Insurance Co. | American Traditions / Jerger | AResidential | $1,000 | CHE | Report, p. 32 |
| 2023-03-06 | Nationwide Mutual Insurance Company Political Action Committee | Nationwide | BBroader P&C | $500 | CHE | Report, p. 42 |
Audit records
Records screened for this senator but not counted in the totals above: unresolved or out-of-scope donors (category E), potential duplicates, and in-kind support. They are kept so every decision can be checked.
In-kind support (shown separately)
| Date | Legal recipient | Reported donor | Cat. | Amount | Type | Why excluded | Citation |
|---|---|---|---|---|---|---|---|
| 2024-07-30 | Friends of Colleen Burton | Florida Insurance Council, Inc. | DMixed council | $288 | INK | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. In-kind support shown separately; excluded from cash totals. | Report, p. 56 |
| 2023-07-18 | Friends of Colleen Burton | Florida Insurance Council, Inc. | DMixed council | $224 | INK | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. In-kind support shown separately; excluded from cash totals. | Report, p. 44 |
Excluded records
| Date | Legal recipient | Reported donor | Cat. | Amount | Type | Why excluded | Citation |
|---|---|---|---|---|---|---|---|
| 2025-10-20 | Friends of Colleen Burton | Old Republic National Title Insurance Co | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 71 |
| 2025-10-20 | Friends of Colleen Burton | Title Insurance Through Lawyers | EExcluded | $2,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 72 |
| 2024-10-17 | Friends of Colleen Burton | Title Insurance Through Lawyers | EExcluded | $2,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 60 |
| 2026-09-02 | Friends of Colleen Burton | Old Republic National Title Insurance Co | EExcluded | $1,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 81 |
| 2026-08-04 | Friends of Colleen Burton | Delta Dental Insurance Company | EExcluded | $1,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 79 |
| 2024-10-31 | Friends of Colleen Burton | North American Pet Health Insurance Association | EExcluded | $1,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 62 |
| 2023-12-19 | Friends of Colleen Burton | Government employees Insurance Company | EExcluded | $1,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 52 |
| 2025-12-24 | Friends of Colleen Burton | National Association of Insurance & Financial Advisors- Florida, PC | EExcluded | $500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 75 |
| 2022-10-13 | Friends of Colleen Burton | National Association of Insurance & Financial Advisors- Florida, PC | EExcluded | $500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 35 |
| 2023-07-18 | Friends of Colleen Burton | Florida Insurance Council, Inc. | DMixed council | $224 | INK | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. Potential duplicate row retained for audit, omitted from totals. In-kind support shown separately; excluded from cash totals. | Report, p. 44 |
Read this carefully
- Selected verified donor set, not a census of all insurance-connected money.
- 15 senator-associated committees reviewed; unequal coverage across senators prevents a statewide combined ranking.
- Potential duplicate rows conservatively omitted; original checks/amendments not fully reconciled.
- Current roster as of 2026-09-20; committee receipts can predate Senate service.
- PAC upstream receipts are context only and are not added to senator-receipt totals.
- Direct transaction citations require rerunning the documented official database query; the site does not supply a stable transaction permalink.
See the full report’s method and limitations, the individual PAC reviews, and the complete audit ledger for Colleen Burton. Download the structured ledger (JSON).
Other senators
- Albritton, Ben
- Arrington, Kristen Aston
- Berman, Lori
- Bernard, Mack
- Boyd, Jim
- Bracy Davis, LaVon
- Bradley, Jennifer
- Brodeur, Jason
- Burgess, Danny
- Calatayud, Alexis
- Davis, Tracie
- DiCeglie, Nick
- Gaetz, Don
- Garcia, Ileana
- Grall, Erin
- Gruters, Joe
- Harrell, Gayle
- Hooper, Ed
- Jones, Shevrin D. "Shev"
- Leek, Thomas J. "Tom"
- Martin, Jonathan
- Massullo, Ralph E., Jr.
- Mayfield, Debbie
- McClain, Stan
- Nathan, Brian
- Osgood, Rosalind
- Passidomo, Kathleen
- Pizzo, Jason W. B.
- Polsky, Tina Scott
- Rodriguez, Ana Maria
- Rouson, Darryl Ervin
- Sharief, Barbara
- Simon, Corey
- Smith, Carlos Guillermo
- Truenow, Keith L.
- Trumbull, Jay
- Wright, Tom A.
- Yarborough, Clay
- Ausley, Loranne
- Baxley, Dennis
- Book, Lauren
- Broxson, Doug
- Collins, Jay
- Cruz, Janet
- Fine, Randy
- Hutson, Travis
- Ingoglia, Blaise
- Perry, Keith
- Powell, Bobby
- Stewart, Linda