Contact this senator
Preview your email and optionally include other senators in BCC.
Contributions to the Senate campaign account
13 included cash records totaling $13,000. Direct rows come from the official Florida Division of Elections contribution database; the citation gives the query needed to reproduce each row.
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2026-01-08 | FAIAPAC | FAIAPAC | CAgent PACs | $1,000 | CHE | FL DOE query 2026 |
| 2026-01-08 | IMPACT | IMPACT | CAgent PACs | $1,000 | CHE | FL DOE query 2026 |
| 2025-07-31 | USAA | USAA | BBroader P&C | $1,000 | CHE | FL DOE query 2025 |
| 2024-07-19 | LATIN AMERICAN ASSOCIATION OF INSURANCE | Latin American Association of Insurance Agencies Political Committee | CAgent PACs | $1,000 | CHE | FL DOE query 2024 |
| 2023-12-22 | REINSURANCE ASSOCIATION OF AMERICA | Reinsurance Association of America | BBroader P&C | $1,000 | CHE | FL DOE query INSURANCE |
| 2023-12-06 | COMMITTEE OF FLORIDA AGENTS | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2023-10-23 | INSURING FLORIDAS FUTURE | Insuring Florida's Future | BBroader P&C | $1,000 | CHE | FL DOE query 2023 |
| 2023-07-20 | FLORIDA FAMILY INSURANCE COMPANY | Florida Family | AResidential | $1,000 | CHE | FL DOE query 2023 |
| 2023-03-06 | NATIONWIDE MUTUAL INSURANCE COMPANY | Nationwide | BBroader P&C | $1,000 | CHE | FL DOE query 2023 |
| 2022-08-15 | AGENTS FOR A BETTER FLORIDA | Agents for a Better Florida | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-08-15 | COMMITTEE OF FLORIDA AGENTS | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-08-15 | FINANCIAL REFORM IN GOVERNMENT NETWORK | Financial Reform in Government Network | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-08-15 | FLORIDA AGENTS FOR INSURANCE REFORM | Florida Agents for Insurance Reform | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
A zero means no qualifying transaction in this research, not proof that no contribution occurred. Categories: A residential insurers and affiliates · B broader property/casualty · C insurance-agent PACs · D Florida Insurance Council (mixed).
Receipts by associated political committees
Committee receipts belong to the committee, not the personal campaign account, and may predate Senate service. Association comes from the Senate’s political-committee registration list.
Friends of Jim Boyd
34 included cash records · $212,500 · Committee contribution report (53 pages) · Senate association list
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2023-11-03 | American Integrity MGA, LLC | American Integrity | AResidential | $50,000 | CHE | Report, p. 7 |
| 2025-11-24 | Reinsurance Association of America | Reinsurance Association of America | BBroader P&C | $15,000 | CHE | Report, p. 41 |
| 2025-10-09 | Insuring Florida's Future | Insuring Florida's Future | BBroader P&C | $10,000 | CHE | Report, p. 37 |
| 2025-07-31 | Tower Hill Insurance Group, LLC | Tower Hill | AResidential | $10,000 | CHE | Report, p. 34 |
| 2025-02-19 | Insuring Florida's Future | Insuring Florida's Future | BBroader P&C | $10,000 | CHE | Report, p. 29 |
| 2023-12-13 | American Property Casualty Insurance Association Political Account | American Property Casualty Insurance Association / Insuring America PAC | BBroader P&C | $10,000 | CHE | Report, p. 12 |
| 2023-02-22 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $10,000 | CHE | Report, p. 2 |
| 2026-08-20 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $5,000 | CHE | Report, p. 51 |
| 2026-01-12 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $5,000 | CHE | Report, p. 48 |
| 2025-12-09 | Ace American Insurance Co | ACE / Chubb | BBroader P&C | $5,000 | CHE | Report, p. 44 |
| 2025-10-16 | Allstate Insurance Company | Allstate | BBroader P&C | $5,000 | CHE | Report, p. 37 |
| 2025-09-19 | People's Trust PAC | People's Trust PAC | AResidential | $5,000 | CHE | Report, p. 36 |
| 2025-08-06 | Sentry Insurance A Mutual Co. Federal Political Action Committee | Sentry | BBroader P&C | $5,000 | CHE | Report, p. 35 |
| 2025-07-31 | Liberty Mutual Political Action Committee | Liberty Mutual | BBroader P&C | $5,000 | CHE | Report, p. 34 |
| 2024-07-30 | People's Trust PAC | People's Trust PAC | AResidential | $5,000 | CHE | Report, p. 18 |
| 2024-07-26 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $5,000 | CHE | Report, p. 18 |
| 2023-10-19 | Allstate Insurance Company | Allstate | BBroader P&C | $5,000 | CHE | Report, p. 7 |
| 2023-07-17 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $5,000 | CHE | Report, p. 6 |
| 2023-02-27 | Allstate Insurance Company | Allstate | BBroader P&C | $5,000 | CHE | Report, p. 2 |
| 2023-02-21 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $5,000 | CHE | Report, p. 1 |
| 2026-08-20 | Tower Hill Insurance Group, LLC | Tower Hill | AResidential | $4,000 | CHE | Report, p. 51 |
| 2026-01-12 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $3,000 | CHE | Report, p. 49 |
| 2025-12-09 | Zurich American Insurance Company | Zurich | BBroader P&C | $2,500 | CHE | Report, p. 44 |
| 2025-07-31 | Universal Insurance Managers, Inc. | Universal Insurance Managers | AResidential | $2,500 | CHE | Report, p. 34 |
| 2024-10-17 | Ace American Insurance Co | ACE / Chubb | BBroader P&C | $2,500 | CHE | Report, p. 23 |
| 2024-10-17 | Zurich American Insurance Company | Zurich | BBroader P&C | $2,500 | CHE | Report, p. 23 |
| 2023-11-29 | Ace American Insurance Co | ACE / Chubb | BBroader P&C | $2,500 | CHE | Report, p. 10 |
| 2023-10-19 | Insuring Florida's Future | Insuring Florida's Future | BBroader P&C | $2,500 | CHE | Report, p. 7 |
| 2023-07-17 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $2,500 | CHE | Report, p. 6 |
| 2023-03-02 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $2,500 | CHE | Report, p. 3 |
| 2026-08-20 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $2,000 | CHE | Report, p. 51 |
| 2025-07-31 | Nationwide Mutual Insurance Company, Political Action Committee | Nationwide | BBroader P&C | $1,500 | CHE | Report, p. 34 |
| 2024-10-30 | Universal Insurance Managers, Inc. | Universal Insurance Managers | AResidential | $1,000 | CHE | Report, p. 26 |
| 2023-12-28 | Reinsurance Association of America | Reinsurance Association of America | BBroader P&C | $1,000 | CHE | Report, p. 13 |
Building On Your Dreams Political Committee
37 included cash records · $287,500 · Committee contribution report (17 pages) · Senate association list
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2022-09-23 | FAIAPAC | FAIAPAC | CAgent PACs | $35,000 | Not specified | Report, p. 11 |
| 2023-03-06 | SLIDE INSURANCE HOLDINGS, INC | Slide | AResidential | $30,000 | Not specified | Report, p. 14 |
| 2024-10-29 | FAIAPAC | FAIAPAC | CAgent PACs | $25,000 | Not specified | Report, p. 16 |
| 2024-01-08 | FAIAPAC | FAIAPAC | CAgent PACs | $25,000 | Not specified | Report, p. 15 |
| 2023-03-06 | HERITAGE MGA, LLC | Heritage | AResidential | $25,000 | Not specified | Report, p. 14 |
| 2022-03-30 | AMERICAN INTEGRITY MGA, LLC | American Integrity | AResidential | $15,000 | Not specified | Report, p. 10 |
| 2025-03-03 | SLIDE INSURANCE HOLDINGS, INC | Slide | AResidential | $10,000 | Not specified | Report, p. 17 |
| 2024-10-07 | SENTRY INSURANCE | Sentry | BBroader P&C | $10,000 | Not specified | Report, p. 16 |
| 2024-01-08 | HERITAGE MGA, LLC | Heritage | AResidential | $10,000 | Not specified | Report, p. 15 |
| 2024-01-08 | WHOLESALE AND SPECIALTY INSURANCE ASSOC. PAC | Wholesale & Specialty Insurance Association PAC | BBroader P&C | $10,000 | Not specified | Report, p. 15 |
| 2023-12-13 | SENTRY INSURANCE | Sentry | BBroader P&C | $10,000 | Not specified | Report, p. 15 |
| 2022-10-29 | SLIDE INSURANCE HOLDINGS, INC | Slide | AResidential | $10,000 | Not specified | Report, p. 12 |
| 2022-01-05 | SENTRY INSURANCE | Sentry | BBroader P&C | $10,000 | Not specified | Report, p. 10 |
| 2022-08-15 | COMMITTEE OF FLORIDA AGENTS | Committee of Florida Agents | CAgent PACs | $6,000 | Not specified | Report, p. 11 |
| 2024-08-08 | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | American Property Casualty Insurance Association / Insuring America PAC | BBroader P&C | $5,000 | Not specified | Report, p. 15 |
| 2024-03-29 | FLORIDA FARM BUREAU CASUALTY INSURANCE CO | Florida Farm Bureau | BBroader P&C | $5,000 | Not specified | Report, p. 15 |
| 2023-02-20 | FLORIDA FAMILY INSURANCE COMPANY | Florida Family | AResidential | $5,000 | Not specified | Report, p. 13 |
| 2022-10-29 | FLORIDA INSURANCE COUNCIL | Florida Insurance Council | DMixed council | $5,000 | Not specified | Report, p. 12 |
| 2022-08-02 | ALLSTATE INSURANCE COMPANY | Allstate | BBroader P&C | $3,000 | Not specified | Report, p. 11 |
| 2025-03-03 | SAFEPOINT MGA LLC | Safepoint | AResidential | $2,500 | Not specified | Report, p. 17 |
| 2025-03-03 | TJ JERGER MGA, LLC | American Traditions / Jerger | AResidential | $2,500 | Not specified | Report, p. 17 |
| 2025-02-19 | ALLSTATE INSURANCE COMPANY | Allstate | BBroader P&C | $2,500 | Not specified | Report, p. 17 |
| 2023-03-06 | SAFEPOINT MGA LLC | Safepoint | AResidential | $2,500 | Not specified | Report, p. 14 |
| 2023-02-03 | USAA | USAA | BBroader P&C | $2,500 | Not specified | Report, p. 13 |
| 2022-10-29 | SLIDE INSURANCE HOLDINGS, INC | Slide | AResidential | $2,500 | Not specified | Report, p. 12 |
| 2022-10-29 | AMERICAN TRADITIONS INSURANCE CO | American Traditions / Jerger | AResidential | $2,500 | Not specified | Report, p. 12 |
| 2022-10-29 | TJ JERGER MGA, LLC | American Traditions / Jerger | AResidential | $2,500 | Not specified | Report, p. 12 |
| 2022-08-02 | AMERICAN TRADITIONS INSURANCE CO | American Traditions / Jerger | AResidential | $2,500 | Not specified | Report, p. 11 |
| 2022-01-10 | AMERICAN TRADITIONS INSURANCE CO | American Traditions / Jerger | AResidential | $2,500 | Not specified | Report, p. 10 |
| 2025-03-03 | WHOLESALE AND SPECIALTY INSURANCE ASSOC PAC | Wholesale & Specialty Insurance Association PAC | BBroader P&C | $2,000 | Not specified | Report, p. 17 |
| 2024-03-29 | SAFEPOINT MGA LLC | Safepoint | AResidential | $1,000 | Not specified | Report, p. 15 |
| 2022-12-20 | ZURICH AMERICAN INSURANCE COMPANY | Zurich | BBroader P&C | $1,000 | Not specified | Report, p. 13 |
| 2022-10-29 | FARM BUREAU INSURANCE | Florida Farm Bureau | BBroader P&C | $1,000 | Not specified | Report, p. 12 |
| 2022-08-18 | PEOPLES TRUST PAC | People's Trust PAC | AResidential | $1,000 | Not specified | Report, p. 11 |
| 2022-08-15 | TOWER HILL INSURANCE GROUP, LLC | Tower Hill | AResidential | $1,000 | Not specified | Report, p. 11 |
| 2022-08-02 | INSURING FLORIDAS FUTURE | Insuring Florida's Future | BBroader P&C | $1,000 | Not specified | Report, p. 11 |
| 2022-08-15 | FLORIDA INSURANCE COUNCIL | Florida Insurance Council | DMixed council | $500 | Not specified | Report, p. 11 |
Audit records
Records screened for this senator but not counted in the totals above: unresolved or out-of-scope donors (category E), potential duplicates, and in-kind support. They are kept so every decision can be checked.
Excluded records
| Date | Legal recipient | Reported donor | Cat. | Amount | Type | Why excluded | Citation |
|---|---|---|---|---|---|---|---|
| 2025-12-08 | Friends of Jim Boyd | Northwest Agents, Inc. | EExcluded | $20,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 44 |
| 2025-03-03 | Building On Your Dreams Political Committee | CLEGG INSURANCE ADVISORS LLC | EExcluded | $15,000 | Not specified | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 17 |
| 2025-07-31 | Friends of Jim Boyd | Service First Insurance Group, LLC | EExcluded | $10,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 34 |
| 2026-01-12 | Friends of Jim Boyd | National Association of Insurance & Financial Advisors - Florida PC | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 48 |
| 2025-01-13 | Building On Your Dreams Political Committee | AMERICAN FLOOD ACTION PC | EExcluded | $5,000 | Not specified | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 16 |
| 2024-09-11 | Friends of Jim Boyd | Title Insurance Through Lawyers | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 21 |
| 2023-12-06 | Building On Your Dreams Political Committee | AMERICAN FLOOD ACTION PC | EExcluded | $5,000 | Not specified | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 14 |
| 2023-02-28 | Friends of Jim Boyd | Public Adjusters for the Insuring Public | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 3 |
| 2022-10-04 | Building On Your Dreams Political Committee | LEXINGTON NATIONAL INSURANCE CORPORATION | EExcluded | $5,000 | Not specified | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 12 |
| 2025-09-08 | Friends of Jim Boyd | Title Insurance Through Lawyers | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 35 |
| 2024-01-08 | Friends of Jim Boyd | Lexington National Insurance Corporation | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 16 |
| 2023-12-13 | Building On Your Dreams Political Committee | GEICO GENERAL INSURANCE COMPANY | EExcluded | $2,500 | Not specified | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 15 |
| 2023-11-29 | Friends of Jim Boyd | Old Republic National Title Insuranec Co | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 9 |
| 2023-11-15 | Friends of Jim Boyd | Title Insurance Through Lawyers | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 8 |
| 2026-09-08 | Friends of Jim Boyd | National Association of Insurance & Financial Advisors - Florida PC | EExcluded | $2,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 52 |
| 2024-10-31 | Building On Your Dreams Political Committee | NORTH AMERICAN PET HEALTH INSURANCE ASSOCIATION | EExcluded | $2,000 | Not specified | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 16 |
| 2024-01-08 | Friends of Jim Boyd | National Association of Insurance & Financial Advisors - Florida PC | EExcluded | $2,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 15 |
| 2025-11-18 | Building On Your Dreams Political Committee | NORTH AMERICA PET HEALTH INSURANCE ASSOCIATION | EExcluded | $1,000 | Not specified | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 17 |
Read this carefully
- Selected verified donor set, not a census of all insurance-connected money.
- 15 senator-associated committees reviewed; unequal coverage across senators prevents a statewide combined ranking.
- Potential duplicate rows conservatively omitted; original checks/amendments not fully reconciled.
- Current roster as of 2026-09-20; committee receipts can predate Senate service.
- PAC upstream receipts are context only and are not added to senator-receipt totals.
- Direct transaction citations require rerunning the documented official database query; the site does not supply a stable transaction permalink.
See the full report’s method and limitations, the individual PAC reviews, and the complete audit ledger for Jim Boyd. Download the structured ledger (JSON).
Other senators
- Albritton, Ben
- Arrington, Kristen Aston
- Berman, Lori
- Bernard, Mack
- Bracy Davis, LaVon
- Bradley, Jennifer
- Brodeur, Jason
- Burgess, Danny
- Burton, Colleen
- Calatayud, Alexis
- Davis, Tracie
- DiCeglie, Nick
- Gaetz, Don
- Garcia, Ileana
- Grall, Erin
- Gruters, Joe
- Harrell, Gayle
- Hooper, Ed
- Jones, Shevrin D. "Shev"
- Leek, Thomas J. "Tom"
- Martin, Jonathan
- Massullo, Ralph E., Jr.
- Mayfield, Debbie
- McClain, Stan
- Nathan, Brian
- Osgood, Rosalind
- Passidomo, Kathleen
- Pizzo, Jason W. B.
- Polsky, Tina Scott
- Rodriguez, Ana Maria
- Rouson, Darryl Ervin
- Sharief, Barbara
- Simon, Corey
- Smith, Carlos Guillermo
- Truenow, Keith L.
- Trumbull, Jay
- Wright, Tom A.
- Yarborough, Clay
- Ausley, Loranne
- Baxley, Dennis
- Book, Lauren
- Broxson, Doug
- Collins, Jay
- Cruz, Janet
- Fine, Randy
- Hutson, Travis
- Ingoglia, Blaise
- Perry, Keith
- Powell, Bobby
- Stewart, Linda