Contact this senator
Preview your email and optionally include other senators in BCC.
Contributions to the Senate campaign account
9 included cash records totaling $8,000. Direct rows come from the official Florida Division of Elections contribution database; the citation gives the query needed to reproduce each row.
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2024-10-29 | ALLSTATE INSURANCE COMPANY | Allstate | BBroader P&C | $1,000 | CHE | FL DOE query 2024 |
| 2024-08-09 | INSURING FLORIDAS FUTURE | Insuring Florida's Future | BBroader P&C | $1,000 | CHE | FL DOE query 2024 |
| 2023-12-07 | COMMITTEE OF FLORIDA AGENTS | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2023-12-07 | FLORIDA AGENTS FOR INSURANCE REFORM | Florida Agents for Insurance Reform | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2022-10-21 | FAIAPAC | FAIAPAC | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-10-21 | IMPACT | IMPACT | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-10-17 | COMMITTEE OF FLORIDA AGENTS | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-10-21 | NATIONWIDE NUTUAL INSURANCE CO | Nationwide | BBroader P&C | $500 | CHE | FL DOE query 2022H2 |
| 2022-09-02 | TOWER HILL INSURANCE GROUP, LLC | Tower Hill | AResidential | $500 | CHE | FL DOE query 2022H2 |
A zero means no qualifying transaction in this research, not proof that no contribution occurred. Categories: A residential insurers and affiliates · B broader property/casualty · C insurance-agent PACs · D Florida Insurance Council (mixed).
Receipts by associated political committees
Committee receipts belong to the committee, not the personal campaign account, and may predate Senate service. Association comes from the Senate’s political-committee registration list.
Friends of Ed Hooper
21 included cash records · $102,500 · Committee contribution report (112 pages) · Senate association list
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2025-02-28 | American Integrity MGA, LLC | American Integrity | AResidential | $12,500 | CHE | Report, p. 91 |
| 2025-09-19 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $10,000 | CHE | Report, p. 100 |
| 2024-10-24 | IMPACT | IMPACT | CAgent PACs | $10,000 | CHE | Report, p. 82 |
| 2024-07-19 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $10,000 | CHE | Report, p. 72 |
| 2026-01-12 | Slide Insurance Holdings, Inc | Slide | AResidential | $5,000 | CHE | Report, p. 109 |
| 2025-07-22 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $5,000 | CHE | Report, p. 95 |
| 2025-03-03 | Heritage MGA LLC | Heritage | AResidential | $5,000 | CHE | Report, p. 91 |
| 2025-03-03 | Slide Insurance Holdings, Inc | Slide | AResidential | $5,000 | CHE | Report, p. 93 |
| 2024-10-30 | Heritage MGA LLC | Heritage | AResidential | $5,000 | CHE | Report, p. 83 |
| 2024-08-23 | American Integrity MGA, LLC | American Integrity | AResidential | $5,000 | CHE | Report, p. 74 |
| 2023-10-11 | American Integrity MGA, LLC | American Integrity | AResidential | $5,000 | CHE | Report, p. 56 |
| 2023-09-12 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $5,000 | CHE | Report, p. 53 |
| 2022-07-22 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $5,000 | CHE | Report, p. 38 |
| 2024-09-30 | Tower Hill Insurance Group, LLC | Tower Hill | AResidential | $3,000 | CHE | Report, p. 78 |
| 2026-01-12 | Florida Farm Bureau Casualty Insurance Company | Florida Farm Bureau | BBroader P&C | $2,500 | CHE | Report, p. 108 |
| 2024-01-08 | Heritage MGA LLC | Heritage | AResidential | $2,500 | CHE | Report, p. 67 |
| 2026-01-12 | Tower Hill Insurance Group, LLC | Tower Hill | AResidential | $2,000 | CHE | Report, p. 109 |
| 2025-03-03 | Wholesale & Specialty Insurance Association (WSIA) PAC | Wholesale & Specialty Insurance Association PAC | BBroader P&C | $2,000 | CHE | Report, p. 94 |
| 2025-02-26 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $1,000 | CHE | Report, p. 90 |
| 2024-08-07 | Allstate | Allstate | BBroader P&C | $1,000 | CHE | Report, p. 73 |
| 2024-03-29 | Safepoint MGA LLC | Safepoint | AResidential | $1,000 | CHE | Report, p. 67 |
Audit records
Records screened for this senator but not counted in the totals above: unresolved or out-of-scope donors (category E), potential duplicates, and in-kind support. They are kept so every decision can be checked.
Excluded records
| Date | Legal recipient | Reported donor | Cat. | Amount | Type | Why excluded | Citation |
|---|---|---|---|---|---|---|---|
| 2023-03-06 | Friends of Ed Hooper | Taxpayers Against Insurance Bad Faith | EExcluded | $25,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 46 |
| 2025-12-09 | Friends of Ed Hooper | American Flood Action PC | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 105 |
| 2024-10-13 | Friends of Ed Hooper | American Flood Action PC | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 78 |
| 2025-12-13 | Friends of Ed Hooper | Floridians Associated to Insure Responsible Laws | EExcluded | $4,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 106 |
| 2024-10-30 | Friends of Ed Hooper | United Automobile Insurance Company | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 83 |
| 2023-12-12 | Friends of Ed Hooper | Lexington National Insurance Company | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 63 |
| 2023-12-05 | Friends of Ed Hooper | Old Republic National Title Insurance Co | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 61 |
| 2022-09-20 | Friends of Ed Hooper | Capital Insurance Agency, Inc | EExcluded | $2,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 40 |
| 2026-01-12 | Friends of Ed Hooper | North American Pet Health Insurance Association | EExcluded | $1,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 109 |
| 2025-12-22 | Friends of Ed Hooper | National Association of Insurance and Financial Advisors-Florida, PC | EExcluded | $1,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 106 |
Read this carefully
- Selected verified donor set, not a census of all insurance-connected money.
- 15 senator-associated committees reviewed; unequal coverage across senators prevents a statewide combined ranking.
- Potential duplicate rows conservatively omitted; original checks/amendments not fully reconciled.
- Current roster as of 2026-09-20; committee receipts can predate Senate service.
- PAC upstream receipts are context only and are not added to senator-receipt totals.
- Direct transaction citations require rerunning the documented official database query; the site does not supply a stable transaction permalink.
See the full report’s method and limitations, the individual PAC reviews, and the complete audit ledger for Ed Hooper. Download the structured ledger (JSON).
Other senators
- Albritton, Ben
- Arrington, Kristen Aston
- Berman, Lori
- Bernard, Mack
- Boyd, Jim
- Bracy Davis, LaVon
- Bradley, Jennifer
- Brodeur, Jason
- Burgess, Danny
- Burton, Colleen
- Calatayud, Alexis
- Davis, Tracie
- DiCeglie, Nick
- Gaetz, Don
- Garcia, Ileana
- Grall, Erin
- Gruters, Joe
- Harrell, Gayle
- Jones, Shevrin D. "Shev"
- Leek, Thomas J. "Tom"
- Martin, Jonathan
- Massullo, Ralph E., Jr.
- Mayfield, Debbie
- McClain, Stan
- Nathan, Brian
- Osgood, Rosalind
- Passidomo, Kathleen
- Pizzo, Jason W. B.
- Polsky, Tina Scott
- Rodriguez, Ana Maria
- Rouson, Darryl Ervin
- Sharief, Barbara
- Simon, Corey
- Smith, Carlos Guillermo
- Truenow, Keith L.
- Trumbull, Jay
- Wright, Tom A.
- Yarborough, Clay
- Ausley, Loranne
- Baxley, Dennis
- Book, Lauren
- Broxson, Doug
- Collins, Jay
- Cruz, Janet
- Fine, Randy
- Hutson, Travis
- Ingoglia, Blaise
- Perry, Keith
- Powell, Bobby
- Stewart, Linda