Contact this senator
Preview your email and optionally include other senators in BCC.
Contributions to the Senate campaign account
9 included cash records totaling $9,000. Direct rows come from the official Florida Division of Elections contribution database; the citation gives the query needed to reproduce each row.
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2023-12-06 | INSURING FLORIDA'S FUTURE | Insuring Florida's Future | BBroader P&C | $1,000 | CHE | FL DOE query 2023 |
| 2023-12-05 | LATIN AMERICAN ASSOCIATION OF INSURANCE | Latin American Association of Insurance Agencies Political Committee | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2022-10-20 | NATIONWIDE MUTUAL INSURANCE COMPANY | Nationwide | BBroader P&C | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-08-26 | FLORIDA INSURANCE COUNCIL | Florida Insurance Council | DMixed council | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-08-18 | TOWER HILL INSURANCE GROUP, LLC | Tower Hill | AResidential | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-08-16 | AGENTS FOR A BETTER FLORIDA | Agents for a Better Florida | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-08-16 | COMMITTEE OF FLORIDA AGENTS | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-08-16 | FINANCIAL REFORM IN GOVERNMENT NETWORK | Financial Reform in Government Network | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-08-16 | FLORIDA AGENTS FOR INSURANCE REFORM | Florida Agents for Insurance Reform | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
A zero means no qualifying transaction in this research, not proof that no contribution occurred. Categories: A residential insurers and affiliates · B broader property/casualty · C insurance-agent PACs · D Florida Insurance Council (mixed).
Receipts by associated political committees
Committee receipts belong to the committee, not the personal campaign account, and may predate Senate service. Association comes from the Senate’s political-committee registration list.
Friends of Ben Albritton
9 included cash records · $114,000 · Committee contribution report (79 pages) · Senate association list
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2026-01-07 | Security First Managers LLC | Security First | AResidential | $25,000 | CHE | Report, p. 73 |
| 2025-07-21 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $25,000 | CHE | Report, p. 69 |
| 2024-10-18 | Slide Insurance Holdings, Inc. | Slide | AResidential | $25,000 | CHE | Report, p. 29 |
| 2024-08-13 | Impact | IMPACT | CAgent PACs | $25,000 | CHE | Report, p. 22 |
| 2025-03-03 | Sentry Insurance Company | Sentry | BBroader P&C | $5,000 | CHE | Report, p. 67 |
| 2025-02-18 | American Property Casualty Insurance Association Political Action Committee | American Property Casualty Insurance Association / Insuring America PAC | BBroader P&C | $5,000 | CHE | Report, p. 58 |
| 2024-09-16 | Insuring Florida's Future | Insuring Florida's Future | BBroader P&C | $2,000 | CHE | Report, p. 25 |
| 2024-10-30 | Universal Insurance Managers, Inc. | Universal Insurance Managers | AResidential | $1,000 | CHE | Report, p. 32 |
| 2024-10-29 | National Association of Mutual Insurance Companies PAC | NAMIC PAC / National Association of Mutual Insurance Companies | BBroader P&C | $1,000 | CHE | Report, p. 31 |
Advancing Florida Agriculture
19 included cash records · $168,500 · Committee contribution report (84 pages) · Senate association list
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2023-03-06 | Slide Insurance Holdings, Inc | Slide | AResidential | $35,000 | CHE | Report, p. 76 |
| 2023-03-06 | Heritage MGA, LLC | Heritage | AResidential | $25,000 | CHE | Report, p. 76 |
| 2022-08-22 | FAIAPAC | FAIAPAC | CAgent PACs | $25,000 | CHE | Report, p. 65 |
| 2022-10-28 | Slide Insurance Holdings, Inc | Slide | AResidential | $20,000 | CHE | Report, p. 73 |
| 2022-10-28 | Slide Insurance Holdings, Inc | Slide | AResidential | $10,000 | CHE | Report, p. 73 |
| 2022-10-26 | Sentry Insurance | Sentry | BBroader P&C | $7,500 | CHE | Report, p. 72 |
| 2022-10-04 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $7,500 | CHE | Report, p. 68 |
| 2022-08-16 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $6,000 | CHE | Report, p. 63 |
| 2023-12-06 | Allstate Insurance Company | Allstate | BBroader P&C | $5,000 | CHE | Report, p. 78 |
| 2022-08-02 | Florida Family Insurance Company | Florida Family | AResidential | $5,000 | CHE | Report, p. 62 |
| 2022-01-10 | Heritage MGA, LLC | Heritage | AResidential | $5,000 | CHE | Report, p. 57 |
| 2024-01-08 | Ace American Insurance Co | ACE / Chubb | BBroader P&C | $2,500 | CHE | Report, p. 79 |
| 2023-03-06 | Safepoint MGA, LLC | Safepoint | AResidential | $2,500 | CHE | Report, p. 76 |
| 2022-10-27 | USAA | USAA | BBroader P&C | $2,500 | CHE | Report, p. 72 |
| 2022-08-03 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $2,500 | CHE | Report, p. 63 |
| 2022-03-25 | Sentry Insurance | Sentry | BBroader P&C | $2,500 | CHE | Report, p. 58 |
| 2022-01-10 | Safepoint MGA, LLC | Safepoint | AResidential | $2,500 | CHE | Report, p. 57 |
| 2022-10-27 | Universal Insurance Managers Incorporated | Universal Insurance Managers | AResidential | $1,500 | CHE | Report, p. 72 |
| 2022-10-28 | Farm Bureau Insurance | Florida Farm Bureau | BBroader P&C | $1,000 | CHE | Report, p. 73 |
Audit records
Records screened for this senator but not counted in the totals above: unresolved or out-of-scope donors (category E), potential duplicates, and in-kind support. They are kept so every decision can be checked.
Excluded records
| Date | Legal recipient | Reported donor | Cat. | Amount | Type | Why excluded | Citation |
|---|---|---|---|---|---|---|---|
| 2026-01-07 | Friends of Ben Albritton | Security First Managers LLC | AResidential | $25,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. Potential duplicate row retained for audit, omitted from totals. | Report, p. 73 |
| 2024-10-02 | Friends of Ben Albritton | American Flood Action PC | EExcluded | $25,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 26 |
| 2022-09-22 | Advancing Florida Agriculture | American Flood Action PC | EExcluded | $25,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 67 |
| 2025-12-08 | Friends of Ben Albritton | Northwest Agents, Inc. | EExcluded | $20,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 71 |
| 2026-01-07 | Friends of Ben Albritton | Allstate Steel Company Inc. | EExcluded | $10,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 73 |
| 2023-07-11 | Friends of Ben Albritton | Your Insurance Attorney PLLC | EExcluded | $10,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 7 |
| 2026-01-12 | Friends of Ben Albritton | Public Adjusters for the Insuring Public | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 77 |
| 2024-05-21 | Friends of Ben Albritton | National Association of Insurance & Financial Advisors-Florida PC | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 20 |
| 2022-10-04 | Advancing Florida Agriculture | Lexington National Insurance Corporation | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 68 |
| 2024-10-31 | Friends of Ben Albritton | North America Pet Health Insurance Association | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 32 |
| 2022-01-03 | Advancing Florida Agriculture | Old Republic National Title Insurance Co. | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 54 |
| 2025-01-09 | Friends of Ben Albritton | Heritage Land Company of Florida Inc. | EExcluded | $2,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 56 |
| 2024-05-22 | Friends of Ben Albritton | Delta Dental Insurance Company | EExcluded | $1,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 20 |
Read this carefully
- Selected verified donor set, not a census of all insurance-connected money.
- 15 senator-associated committees reviewed; unequal coverage across senators prevents a statewide combined ranking.
- Potential duplicate rows conservatively omitted; original checks/amendments not fully reconciled.
- Current roster as of 2026-09-20; committee receipts can predate Senate service.
- PAC upstream receipts are context only and are not added to senator-receipt totals.
- Direct transaction citations require rerunning the documented official database query; the site does not supply a stable transaction permalink.
See the full report’s method and limitations, the individual PAC reviews, and the complete audit ledger for Ben Albritton. Download the structured ledger (JSON).
Other senators
- Arrington, Kristen Aston
- Berman, Lori
- Bernard, Mack
- Boyd, Jim
- Bracy Davis, LaVon
- Bradley, Jennifer
- Brodeur, Jason
- Burgess, Danny
- Burton, Colleen
- Calatayud, Alexis
- Davis, Tracie
- DiCeglie, Nick
- Gaetz, Don
- Garcia, Ileana
- Grall, Erin
- Gruters, Joe
- Harrell, Gayle
- Hooper, Ed
- Jones, Shevrin D. "Shev"
- Leek, Thomas J. "Tom"
- Martin, Jonathan
- Massullo, Ralph E., Jr.
- Mayfield, Debbie
- McClain, Stan
- Nathan, Brian
- Osgood, Rosalind
- Passidomo, Kathleen
- Pizzo, Jason W. B.
- Polsky, Tina Scott
- Rodriguez, Ana Maria
- Rouson, Darryl Ervin
- Sharief, Barbara
- Simon, Corey
- Smith, Carlos Guillermo
- Truenow, Keith L.
- Trumbull, Jay
- Wright, Tom A.
- Yarborough, Clay
- Ausley, Loranne
- Baxley, Dennis
- Book, Lauren
- Broxson, Doug
- Collins, Jay
- Cruz, Janet
- Fine, Randy
- Hutson, Travis
- Ingoglia, Blaise
- Perry, Keith
- Powell, Bobby
- Stewart, Linda