Contact this senator
Preview your email and optionally include other senators in BCC.
Contributions to the Senate campaign account
11 included cash records totaling $11,000. Direct rows come from the official Florida Division of Elections contribution database; the citation gives the query needed to reproduce each row.
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2025-02-28 | AGENTS FOR A BETTER FLORIDA | Agents for a Better Florida | CAgent PACs | $1,000 | CHE | FL DOE query 2025 |
| 2025-02-28 | COMMITTEE OF FLORIDA AGENTS | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | FL DOE query 2025 |
| 2025-02-28 | FINANCIAL REFORM IN GOVERNMENT NETWORK | Financial Reform in Government Network | CAgent PACs | $1,000 | CHE | FL DOE query 2025 |
| 2025-02-28 | FLORIDA AGENTS FOR INSURANCE REFORM | Florida Agents for Insurance Reform | CAgent PACs | $1,000 | CHE | FL DOE query 2025 |
| 2023-12-12 | USAA | USAA | BBroader P&C | $1,000 | CHE | FL DOE query 2023 |
| 2023-10-17 | INSURING FLORIDA'S FUTURE | Insuring Florida's Future | BBroader P&C | $1,000 | CHE | FL DOE query 2023 |
| 2023-03-06 | ACE AMERICAN INSURANCE CO | ACE / Chubb | BBroader P&C | $1,000 | CHE | FL DOE query 2023 |
| 2022-09-08 | INSURING FLORIDA'S FUTURE | Insuring Florida's Future | BBroader P&C | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-06-16 | FINANCIAL REFORM IN GOVERNMENT NETWORK | Financial Reform in Government Network | CAgent PACs | $1,000 | CHE | FL DOE query 2022H1 |
| 2022-06-16 | FLORIDA AGENTS FOR INSURANCE REFORM | Florida Agents for Insurance Reform | CAgent PACs | $1,000 | CHE | FL DOE query 2022H1 |
| 2022-01-04 | COMMITTEE OF FLORIDA AGENTS | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | FL DOE query 2022H1 |
A zero means no qualifying transaction in this research, not proof that no contribution occurred. Categories: A residential insurers and affiliates · B broader property/casualty · C insurance-agent PACs · D Florida Insurance Council (mixed).
Receipts by associated political committees
Committee receipts belong to the committee, not the personal campaign account, and may predate Senate service. Association comes from the Senate’s political-committee registration list.
Floridians for Conservative Values
31 included cash records · $84,500 · Committee contribution report (56 pages) · Senate association list
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2023-03-06 | Slide Insurance Holdings, Inc. | Slide | AResidential | $10,000 | CHE | Report, p. 34 |
| 2026-01-12 | Slide Insurance Holdings, Inc. | Slide | AResidential | $5,000 | CHE | Report, p. 53 |
| 2025-03-03 | Heritage MGA, LLC | Heritage | AResidential | $5,000 | CHE | Report, p. 46 |
| 2025-03-03 | Slide Insurance Holdings, Inc. | Slide | AResidential | $5,000 | CHE | Report, p. 47 |
| 2025-02-05 | Sentry Insurance Company | Sentry | BBroader P&C | $5,000 | CHE | Report, p. 43 |
| 2024-10-18 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $5,000 | CHE | Report, p. 42 |
| 2022-09-08 | Allstate Insurance Company | Allstate | BBroader P&C | $5,000 | CHE | Report, p. 29 |
| 2026-01-12 | Heritage MGA, LLC | Heritage | AResidential | $2,500 | CHE | Report, p. 53 |
| 2026-01-05 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $2,500 | CHE | Report, p. 52 |
| 2025-03-03 | Florida Family Insurance Comapny | Florida Family | AResidential | $2,500 | CHE | Report, p. 46 |
| 2025-03-03 | FAIAPAC | FAIAPAC | CAgent PACs | $2,500 | CHE | Report, p. 46 |
| 2025-03-03 | Allstate Insurance Company | Allstate | BBroader P&C | $2,500 | CHE | Report, p. 47 |
| 2023-12-14 | Zurich American Insurance Company | Zurich | BBroader P&C | $2,500 | CHE | Report, p. 38 |
| 2023-12-14 | Sentry Insurance Company | Sentry | BBroader P&C | $2,500 | CHE | Report, p. 38 |
| 2023-12-14 | Ace American Insurance Company | ACE / Chubb | BBroader P&C | $2,500 | CHE | Report, p. 38 |
| 2023-10-17 | Allstate Insurance Company | Allstate | BBroader P&C | $2,500 | CHE | Report, p. 37 |
| 2023-08-11 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $2,500 | CHE | Report, p. 36 |
| 2023-02-23 | Allstate Insurance Company | Allstate | BBroader P&C | $2,500 | CHE | Report, p. 33 |
| 2023-02-23 | Nationwide Mutual Insurance Company Political Action Committee | Nationwide | BBroader P&C | $2,500 | CHE | Report, p. 34 |
| 2026-07-14 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $2,000 | CHE | Report, p. 55 |
| 2026-07-14 | Florida Family Insurance Comapny | Florida Family | AResidential | $2,000 | CHE | Report, p. 55 |
| 2023-02-23 | Florida Family Insurance Company | Florida Family | AResidential | $2,000 | CHE | Report, p. 34 |
| 2025-03-03 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $1,000 | CHE | Report, p. 46 |
| 2025-03-03 | Florida Farm Bureau Casualty Insurance Company | Florida Farm Bureau | BBroader P&C | $1,000 | CHE | Report, p. 46 |
| 2025-02-28 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | Report, p. 45 |
| 2023-03-06 | FAIAPAC | FAIAPAC | CAgent PACs | $1,000 | CHE | Report, p. 35 |
| 2023-03-06 | Florida Farm Bureau Casualty Insurance Company | Florida Farm Bureau | BBroader P&C | $1,000 | CHE | Report, p. 35 |
| 2022-07-26 | Florida Family Insurance Comapny | Florida Family | AResidential | $1,000 | CHE | Report, p. 28 |
| 2022-07-26 | American Traditions Insurance Co | American Traditions / Jerger | AResidential | $1,000 | CHE | Report, p. 28 |
| 2022-07-26 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $1,000 | CHE | Report, p. 28 |
| 2023-02-23 | Nationwide Mutual Insurance Company Political Action Committee | Nationwide | BBroader P&C | $500 | CHE | Report, p. 33 |
Audit records
Records screened for this senator but not counted in the totals above: unresolved or out-of-scope donors (category E), potential duplicates, and in-kind support. They are kept so every decision can be checked.
Excluded records
| Date | Legal recipient | Reported donor | Cat. | Amount | Type | Why excluded | Citation |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | Floridians for Conservative Values | Slide Insurance Holdings, Inc. | AResidential | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. Potential duplicate row retained for audit, omitted from totals. | Report, p. 54 |
| 2025-12-10 | Floridians for Conservative Values | Northwest Agents Inc. | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 51 |
| 2023-01-09 | Floridians for Conservative Values | Floridians Associated to Insure Responsible Laws | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 32 |
| 2025-11-19 | Floridians for Conservative Values | Title Insurance Through Lawyers | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 49 |
| 2023-01-12 | Floridians for Conservative Values | Lexington National Insurance Corporation | EExcluded | $1,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 33 |
| 2024-01-08 | Floridians for Conservative Values | National Association of Insurance and Financial Advisors-Florida, PC | EExcluded | $1,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 40 |
Read this carefully
- Selected verified donor set, not a census of all insurance-connected money.
- 15 senator-associated committees reviewed; unequal coverage across senators prevents a statewide combined ranking.
- Potential duplicate rows conservatively omitted; original checks/amendments not fully reconciled.
- Current roster as of 2026-09-20; committee receipts can predate Senate service.
- PAC upstream receipts are context only and are not added to senator-receipt totals.
- Direct transaction citations require rerunning the documented official database query; the site does not supply a stable transaction permalink.
See the full report’s method and limitations, the individual PAC reviews, and the complete audit ledger for Clay Yarborough. Download the structured ledger (JSON).
Other senators
- Albritton, Ben
- Arrington, Kristen Aston
- Berman, Lori
- Bernard, Mack
- Boyd, Jim
- Bracy Davis, LaVon
- Bradley, Jennifer
- Brodeur, Jason
- Burgess, Danny
- Burton, Colleen
- Calatayud, Alexis
- Davis, Tracie
- DiCeglie, Nick
- Gaetz, Don
- Garcia, Ileana
- Grall, Erin
- Gruters, Joe
- Harrell, Gayle
- Hooper, Ed
- Jones, Shevrin D. "Shev"
- Leek, Thomas J. "Tom"
- Martin, Jonathan
- Massullo, Ralph E., Jr.
- Mayfield, Debbie
- McClain, Stan
- Nathan, Brian
- Osgood, Rosalind
- Passidomo, Kathleen
- Pizzo, Jason W. B.
- Polsky, Tina Scott
- Rodriguez, Ana Maria
- Rouson, Darryl Ervin
- Sharief, Barbara
- Simon, Corey
- Smith, Carlos Guillermo
- Truenow, Keith L.
- Trumbull, Jay
- Wright, Tom A.
- Ausley, Loranne
- Baxley, Dennis
- Book, Lauren
- Broxson, Doug
- Collins, Jay
- Cruz, Janet
- Fine, Randy
- Hutson, Travis
- Ingoglia, Blaise
- Perry, Keith
- Powell, Bobby
- Stewart, Linda