Contact this senator
Preview your email and optionally include other senators in BCC.
Contributions to the Senate campaign account
30 included cash records totaling $30,000. Direct rows come from the official Florida Division of Elections contribution database; the citation gives the query needed to reproduce each row.
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2024-10-24 | ZURICH AMERICAN INSURANCE COMPANY | Zurich | BBroader P&C | $1,000 | CHE | FL DOE query INSURANCE |
| 2024-09-23 | COMMITTEE OF FLORIDA AGENTS | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | FL DOE query 2024 |
| 2024-09-09 | ACE AMERICAN INSURANCE CO. | ACE / Chubb | BBroader P&C | $1,000 | CHE | FL DOE query 2024 |
| 2024-09-09 | USAA | USAA | BBroader P&C | $1,000 | CHE | FL DOE query 2024 |
| 2024-09-06 | FLORIDA INSURANCE COUNCIL POLITICAL COMM | Florida Insurance Council | DMixed council | $1,000 | CHE | FL DOE query 2024 |
| 2024-08-13 | AGENTS PAC | Agents PAC | CAgent PACs | $1,000 | CHE | FL DOE query 2024 |
| 2024-07-26 | FAIAPAC | FAIAPAC | CAgent PACs | $1,000 | CHE | FL DOE query 2024 |
| 2024-07-26 | IMPACT | IMPACT | CAgent PACs | $1,000 | CHE | FL DOE query 2024 |
| 2024-06-27 | PEOPLE'S TRUST PAC | People's Trust PAC | AResidential | $1,000 | CHE | FL DOE query 2024 |
| 2024-05-02 | HERITAGE MGA, LLC | Heritage | AResidential | $1,000 | CHE | FL DOE query 2024 |
| 2024-05-02 | SAFEPOINT MGA LLC | Safepoint | AResidential | $1,000 | CHE | FL DOE query 2024 |
| 2024-05-02 | SLIDE INSURANCE HOLDINGS, INC. | Slide | AResidential | $1,000 | CHE | FL DOE query 2024 |
| 2024-05-02 | SLIDE MGA, LLC | Slide | AResidential | $1,000 | CHE | FL DOE query 2024 |
| 2023-12-07 | COMMITTEE OF FLORIDA AGENTS | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2023-11-15 | AMERICAN INTEGRITY MGA, LLC | American Integrity | AResidential | $1,000 | CHE | FL DOE query 2023 |
| 2023-10-24 | ALLSTATE INSURANCE COMPANY | Allstate | BBroader P&C | $1,000 | CHE | FL DOE query 2023 |
| 2023-09-29 | INSURING FLORIDAS FUTURE | Insuring Florida's Future | BBroader P&C | $1,000 | CHE | FL DOE query 2023 |
| 2023-08-21 | ZURICH AMERICAN INSURANCE COMPANY | Zurich | BBroader P&C | $1,000 | CHE | FL DOE query INSURANCE |
| 2022-10-21 | ACE AMERICAN INSURANCE CO. | ACE / Chubb | BBroader P&C | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-10-15 | AGENTS FOR A BETTER FLORIDA | Agents for a Better Florida | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-10-15 | COMMITTEE OF FLORIDA AGENTS | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-10-15 | FINANCIAL REFORM IN GOVERNMENT NETWORK | Financial Reform in Government Network | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-10-15 | FLORIDA AGENTS FOR INSURANCE REFORM | Florida Agents for Insurance Reform | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-10-13 | ALLSTATE INSURANCE COMPANY | Allstate | BBroader P&C | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-10-13 | INSURING FLORIDAS FUTURE | Insuring Florida's Future | BBroader P&C | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-09-29 | NATIONWIDE MUTUAL INSURANCE COMPANY PAC | Nationwide | BBroader P&C | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-08-16 | ALLSTATE INSURANCE COMPANY | Allstate | BBroader P&C | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-07-21 | AGENTS FOR A BETTER FLORIDA | Agents for a Better Florida | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-07-21 | COMMITTEE OF FLORIDA AGENTS | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-07-01 | INSURING FLORIDAS FUTURE | Insuring Florida's Future | BBroader P&C | $1,000 | CHE | FL DOE query 2022H2 |
A zero means no qualifying transaction in this research, not proof that no contribution occurred. Categories: A residential insurers and affiliates · B broader property/casualty · C insurance-agent PACs · D Florida Insurance Council (mixed).
Audit records
Records screened for this senator but not counted in the totals above: unresolved or out-of-scope donors (category E), potential duplicates, and in-kind support. They are kept so every decision can be checked.
Excluded records
| Date | Legal recipient | Reported donor | Cat. | Amount | Type | Why excluded | Citation |
|---|---|---|---|---|---|---|---|
| 2024-09-17 | Simon, Corey | IMPACT FOUNDATION OF TALLAHASSEE, INC. | EExcluded | $500 | CHE | Truncated donor names retained as displayed; legal entity/PAC status may be unspecified. | FL DOE query 2024 |
| 2024-05-21 | Simon, Corey | IMPACT FOUNDATION OF TALLAHASSEE, INC. | EExcluded | $500 | CHE | Truncated donor names retained as displayed; legal entity/PAC status may be unspecified. | FL DOE query 2024 |
| 2024-05-02 | Simon, Corey | WEST POINT INSURANCE SERVICES | EExcluded | $91.50 | INK | Truncated donor names retained as displayed; legal entity/PAC status may be unspecified. In-kind support shown separately; excluded from cash totals. | FL DOE query INSURANCE |
Read this carefully
- Selected verified donor set, not a census of all insurance-connected money.
- 15 senator-associated committees reviewed; unequal coverage across senators prevents a statewide combined ranking.
- Potential duplicate rows conservatively omitted; original checks/amendments not fully reconciled.
- Current roster as of 2026-09-20; committee receipts can predate Senate service.
- PAC upstream receipts are context only and are not added to senator-receipt totals.
- Direct transaction citations require rerunning the documented official database query; the site does not supply a stable transaction permalink.
See the full report’s method and limitations, the individual PAC reviews, and the complete audit ledger for Corey Simon. Download the structured ledger (JSON).
Other senators
- Albritton, Ben
- Arrington, Kristen Aston
- Berman, Lori
- Bernard, Mack
- Boyd, Jim
- Bracy Davis, LaVon
- Bradley, Jennifer
- Brodeur, Jason
- Burgess, Danny
- Burton, Colleen
- Calatayud, Alexis
- Davis, Tracie
- DiCeglie, Nick
- Gaetz, Don
- Garcia, Ileana
- Grall, Erin
- Gruters, Joe
- Harrell, Gayle
- Hooper, Ed
- Jones, Shevrin D. "Shev"
- Leek, Thomas J. "Tom"
- Martin, Jonathan
- Massullo, Ralph E., Jr.
- Mayfield, Debbie
- McClain, Stan
- Nathan, Brian
- Osgood, Rosalind
- Passidomo, Kathleen
- Pizzo, Jason W. B.
- Polsky, Tina Scott
- Rodriguez, Ana Maria
- Rouson, Darryl Ervin
- Sharief, Barbara
- Smith, Carlos Guillermo
- Truenow, Keith L.
- Trumbull, Jay
- Wright, Tom A.
- Yarborough, Clay
- Ausley, Loranne
- Baxley, Dennis
- Book, Lauren
- Broxson, Doug
- Collins, Jay
- Cruz, Janet
- Fine, Randy
- Hutson, Travis
- Ingoglia, Blaise
- Perry, Keith
- Powell, Bobby
- Stewart, Linda