Contact this senator
Preview your email and optionally include other senators in BCC.
Contributions to the Senate campaign account
4 included cash records totaling $4,000. Direct rows come from the official Florida Division of Elections contribution database; the citation gives the query needed to reproduce each row.
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2026-08-31 | FLORIDA INSURANCE COUNCIL PC | Florida Insurance Council | DMixed council | $1,000 | CHE | FL DOE query 2026 |
| 2025-12-15 | FAIAPAC | FAIAPAC | CAgent PACs | $1,000 | CHE | FL DOE query 2025 |
| 2025-12-15 | IMPACT | IMPACT | CAgent PACs | $1,000 | CHE | FL DOE query 2025 |
| 2025-09-29 | FLORIDA INSURANCE COUNCIL PC | Florida Insurance Council | DMixed council | $1,000 | CHE | FL DOE query 2025 |
A zero means no qualifying transaction in this research, not proof that no contribution occurred. Categories: A residential insurers and affiliates · B broader property/casualty · C insurance-agent PACs · D Florida Insurance Council (mixed).
Receipts by associated political committees
Committee receipts belong to the committee, not the personal campaign account, and may predate Senate service. Association comes from the Senate’s political-committee registration list.
Women Building the Future
10 included cash records · $68,500 · Committee contribution report (64 pages) · Senate association list
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2024-10-26 | IMPACT | IMPACT | CAgent PACs | $10,000 | CHE | Report, p. 48 |
| 2024-10-11 | Florida Insurance Council PC | Florida Insurance Council | DMixed council | $10,000 | CHE | Report, p. 46 |
| 2023-12-18 | Florida Insurance Council PC | Florida Insurance Council | DMixed council | $10,000 | CHE | Report, p. 37 |
| 2025-12-15 | IMPACT | IMPACT | CAgent PACs | $7,500 | CHE | Report, p. 59 |
| 2024-12-19 | American Integrity MGA, LLC | American Integrity | AResidential | $7,500 | CHE | Report, p. 49 |
| 2022-08-29 | IMPACT | IMPACT | CAgent PACs | $7,500 | CHE | Report, p. 20 |
| 2024-10-11 | Florida Insurance Council PC | Florida Insurance Council | DMixed council | $5,000 | CHE | Report, p. 46 |
| 2024-01-08 | IMPACT | IMPACT | CAgent PACs | $5,000 | CHE | Report, p. 38 |
| 2022-08-11 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $5,000 | CHE | Report, p. 18 |
| 2023-12-06 | Zurich American Insurance Company | Zurich | BBroader P&C | $1,000 | CHE | Report, p. 35 |
Audit records
Records screened for this senator but not counted in the totals above: unresolved or out-of-scope donors (category E), potential duplicates, and in-kind support. They are kept so every decision can be checked.
Excluded records
| Date | Legal recipient | Reported donor | Cat. | Amount | Type | Why excluded | Citation |
|---|---|---|---|---|---|---|---|
| 2024-10-25 | Women Building the Future | American Flood Action PC | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 48 |
| 2022-08-29 | Women Building the Future | American Flood Action PC | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 20 |
| 2025-10-14 | Women Building the Future | Floridians Associated to Insure Responsible Laws (FAIRLAWS) | EExcluded | $3,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 56 |
| 2024-06-27 | Women Building the Future | Floridians Associated to Insure Responsible Laws (FAIRLAWS) | EExcluded | $3,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 41 |
| 2025-11-24 | Women Building the Future | Lexington National Insurance Corporation | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 57 |
| 2024-09-24 | Women Building the Future | Title Insurance Through Lawyers | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 44 |
| 2024-01-08 | Women Building the Future | Lexington National Insurance Corporation | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 39 |
| 2022-01-10 | Women Building the Future | FCCI Insurance Group Inc | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 14 |
| 2025-11-11 | Women Building the Future | Title Insurance Through Lawyers | EExcluded | $2,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 57 |
| 2023-08-11 | Women Building the Future | Floridians Associated to Insure Responsible Laws (FAIRLAWS) | EExcluded | $2,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 29 |
Read this carefully
- Selected verified donor set, not a census of all insurance-connected money.
- 15 senator-associated committees reviewed; unequal coverage across senators prevents a statewide combined ranking.
- Potential duplicate rows conservatively omitted; original checks/amendments not fully reconciled.
- Current roster as of 2026-09-20; committee receipts can predate Senate service.
- PAC upstream receipts are context only and are not added to senator-receipt totals.
- Direct transaction citations require rerunning the documented official database query; the site does not supply a stable transaction permalink.
See the full report’s method and limitations, the individual PAC reviews, and the complete audit ledger for Jennifer Bradley. Download the structured ledger (JSON).
Other senators
- Albritton, Ben
- Arrington, Kristen Aston
- Berman, Lori
- Bernard, Mack
- Boyd, Jim
- Bracy Davis, LaVon
- Brodeur, Jason
- Burgess, Danny
- Burton, Colleen
- Calatayud, Alexis
- Davis, Tracie
- DiCeglie, Nick
- Gaetz, Don
- Garcia, Ileana
- Grall, Erin
- Gruters, Joe
- Harrell, Gayle
- Hooper, Ed
- Jones, Shevrin D. "Shev"
- Leek, Thomas J. "Tom"
- Martin, Jonathan
- Massullo, Ralph E., Jr.
- Mayfield, Debbie
- McClain, Stan
- Nathan, Brian
- Osgood, Rosalind
- Passidomo, Kathleen
- Pizzo, Jason W. B.
- Polsky, Tina Scott
- Rodriguez, Ana Maria
- Rouson, Darryl Ervin
- Sharief, Barbara
- Simon, Corey
- Smith, Carlos Guillermo
- Truenow, Keith L.
- Trumbull, Jay
- Wright, Tom A.
- Yarborough, Clay
- Ausley, Loranne
- Baxley, Dennis
- Book, Lauren
- Broxson, Doug
- Collins, Jay
- Cruz, Janet
- Fine, Randy
- Hutson, Travis
- Ingoglia, Blaise
- Perry, Keith
- Powell, Bobby
- Stewart, Linda