Contact this senator
Preview your email and optionally include other senators in BCC.
Contributions to the Senate campaign account
12 included cash records totaling $11,500. Direct rows come from the official Florida Division of Elections contribution database; the citation gives the query needed to reproduce each row.
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2025-03-03 | ACE AMERICAN INSURANCE CO | ACE / Chubb | BBroader P&C | $1,000 | CHE | FL DOE query 2025 |
| 2025-03-02 | FRONTLINE INSURANCE | Frontline | AResidential | $1,000 | CHE | FL DOE query 2025 |
| 2025-02-05 | ZURICH AMERICAN INSURANCE COMPANY | Zurich | BBroader P&C | $1,000 | CHE | FL DOE query INSURANCE |
| 2024-08-08 | AGENTS PAC | Agents PAC | CAgent PACs | $1,000 | CHE | FL DOE query 2024 |
| 2023-12-13 | LATIN AMERICAN ASSOCIATION OF INSURANCE | Latin American Association of Insurance Agencies Political Committee | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2023-11-30 | AGENTS FOR A BETTER FLORIDA | Agents for a Better Florida | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2023-11-30 | COMMITTEE OF FLORIDA AGENTS | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2023-11-30 | FINANCIAL REFORM IN GOVERNMENT NETWORK | Financial Reform in Government Network | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2023-11-30 | FLORIDA AGENTS FOR INSURANCE REFORM | Florida Agents for Insurance Reform | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2023-03-06 | INSURING FLORIDA'S FUTURE | Insuring Florida's Future | BBroader P&C | $1,000 | CHE | FL DOE query 2023 |
| 2022-10-18 | UNIVERSAL INSURANCE MANAGERS, INC. | Universal Insurance Managers | AResidential | $1,000 | CHE | FL DOE query 2022H2 |
| 2022-10-26 | NATIONWIDE MUTUAL INSURANCE COMPANY | Nationwide | BBroader P&C | $500 | CHE | FL DOE query 2022H2 |
A zero means no qualifying transaction in this research, not proof that no contribution occurred. Categories: A residential insurers and affiliates · B broader property/casualty · C insurance-agent PACs · D Florida Insurance Council (mixed).
Receipts by associated political committees
Committee receipts belong to the committee, not the personal campaign account, and may predate Senate service. Association comes from the Senate’s political-committee registration list.
Friends of Nick DiCeglie
20 included cash records · $46,500 · Committee contribution report (38 pages) · Senate association list
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2026-01-12 | Slide Insurance Holdings, Inc. | Slide | AResidential | $5,000 | CHE | Report, p. 31 |
| 2025-03-03 | FAIAPAC | FAIAPAC | CAgent PACs | $5,000 | CHE | Report, p. 20 |
| 2025-03-03 | Heritage MGA, LLC | Heritage | AResidential | $5,000 | CHE | Report, p. 22 |
| 2023-03-06 | Heritage MGA, LLC | Heritage | AResidential | $5,000 | CHE | Report, p. 4 |
| 2026-07-28 | Florida Family Insurance Company | Florida Family | AResidential | $2,500 | CHE | Report, p. 35 |
| 2026-01-12 | Heritage MGA, LLC | Heritage | AResidential | $2,500 | CHE | Report, p. 30 |
| 2024-10-01 | Security First Managers LLC | Security First | AResidential | $2,500 | CHE | Report, p. 15 |
| 2023-03-06 | FAIAPAC | FAIAPAC | CAgent PACs | $2,500 | CHE | Report, p. 3 |
| 2025-09-30 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $2,000 | CHE | Report, p. 24 |
| 2025-02-22 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $2,000 | CHE | Report, p. 19 |
| 2024-01-08 | Wholesale and Specialty Insurance Assoc PAC | Wholesale & Specialty Insurance Association PAC | BBroader P&C | $2,000 | CHE | Report, p. 10 |
| 2023-03-06 | Allstate Insurance Company | Allstate | BBroader P&C | $2,000 | CHE | Report, p. 3 |
| 2023-03-06 | Florida Family Insurance Company | Florida Family | AResidential | $2,000 | CHE | Report, p. 3 |
| 2023-05-08 | USAA | USAA | BBroader P&C | $1,500 | CHE | Report, p. 4 |
| 2026-08-27 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | Report, p. 37 |
| 2025-03-03 | Wholesale and Specialty Insurance Assoc PAC | Wholesale & Specialty Insurance Association PAC | BBroader P&C | $1,000 | CHE | Report, p. 21 |
| 2023-09-30 | Insuring Florida's Future | Insuring Florida's Future | BBroader P&C | $1,000 | CHE | Report, p. 7 |
| 2023-03-06 | Florida Farm Bureau Casualty Insurance Company | Florida Farm Bureau | BBroader P&C | $1,000 | CHE | Report, p. 2 |
| 2024-10-30 | Universal Insurance Managers, Inc. | Universal Insurance Managers | AResidential | $500 | CHE | Report, p. 15 |
| 2023-03-06 | Nationwide Mutual Insurance Company Political Action Committee | Nationwide | BBroader P&C | $500 | CHE | Report, p. 3 |
Audit records
Records screened for this senator but not counted in the totals above: unresolved or out-of-scope donors (category E), potential duplicates, and in-kind support. They are kept so every decision can be checked.
Excluded records
| Date | Legal recipient | Reported donor | Cat. | Amount | Type | Why excluded | Citation |
|---|---|---|---|---|---|---|---|
| 2025-02-04 | Friends of Nick DiCeglie | The Baldwin Insurance Group Holdings, LLC | EExcluded | $15,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 16 |
| 2026-08-03 | Friends of Nick DiCeglie | The Baldwin Insurance Group Holdings, LLC | EExcluded | $10,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 36 |
| 2023-07-17 | Friends of Nick DiCeglie | Public Adjusters for the Insuring Public | EExcluded | $10,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 5 |
| 2026-01-12 | Friends of Nick DiCeglie | Slide Insurance Holdings, Inc. | AResidential | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. Potential duplicate row retained for audit, omitted from totals. | Report, p. 32 |
| 2025-08-04 | Friends of Nick DiCeglie | Public Adjusters for the Insuring Public | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 23 |
| 2024-11-13 | Friends of Nick DiCeglie | American Flood Action PC | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 16 |
| 2024-07-29 | Friends of Nick DiCeglie | Public Adjusters for the Insuring Public | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 12 |
| 2023-02-28 | Friends of Nick DiCeglie | Public Adjusters for the Insuring Public | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 2 |
| 2024-10-31 | Friends of Nick DiCeglie | North American Pet Health Insurance Association | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 16 |
| 2025-09-11 | Friends of Nick DiCeglie | North American Pet Health Insurance Association | EExcluded | $2,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 23 |
Read this carefully
- Selected verified donor set, not a census of all insurance-connected money.
- 15 senator-associated committees reviewed; unequal coverage across senators prevents a statewide combined ranking.
- Potential duplicate rows conservatively omitted; original checks/amendments not fully reconciled.
- Current roster as of 2026-09-20; committee receipts can predate Senate service.
- PAC upstream receipts are context only and are not added to senator-receipt totals.
- Direct transaction citations require rerunning the documented official database query; the site does not supply a stable transaction permalink.
See the full report’s method and limitations, the individual PAC reviews, and the complete audit ledger for Nick DiCeglie. Download the structured ledger (JSON).
Other senators
- Albritton, Ben
- Arrington, Kristen Aston
- Berman, Lori
- Bernard, Mack
- Boyd, Jim
- Bracy Davis, LaVon
- Bradley, Jennifer
- Brodeur, Jason
- Burgess, Danny
- Burton, Colleen
- Calatayud, Alexis
- Davis, Tracie
- Gaetz, Don
- Garcia, Ileana
- Grall, Erin
- Gruters, Joe
- Harrell, Gayle
- Hooper, Ed
- Jones, Shevrin D. "Shev"
- Leek, Thomas J. "Tom"
- Martin, Jonathan
- Massullo, Ralph E., Jr.
- Mayfield, Debbie
- McClain, Stan
- Nathan, Brian
- Osgood, Rosalind
- Passidomo, Kathleen
- Pizzo, Jason W. B.
- Polsky, Tina Scott
- Rodriguez, Ana Maria
- Rouson, Darryl Ervin
- Sharief, Barbara
- Simon, Corey
- Smith, Carlos Guillermo
- Truenow, Keith L.
- Trumbull, Jay
- Wright, Tom A.
- Yarborough, Clay
- Ausley, Loranne
- Baxley, Dennis
- Book, Lauren
- Broxson, Doug
- Collins, Jay
- Cruz, Janet
- Fine, Randy
- Hutson, Travis
- Ingoglia, Blaise
- Perry, Keith
- Powell, Bobby
- Stewart, Linda