Contact this senator
Preview your email and optionally include other senators in BCC.
Contributions to the Senate campaign account
25 included cash records totaling $25,000. Direct rows come from the official Florida Division of Elections contribution database; the citation gives the query needed to reproduce each row.
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2025-12-03 | FAIAPAC | FAIAPAC | CAgent PACs | $1,000 | CHE | FL DOE query 2025 |
| 2025-12-03 | IMPACT | IMPACT | CAgent PACs | $1,000 | CHE | FL DOE query 2025 |
| 2025-11-12 | ACE AMERICAN INSURANCE CO. | ACE / Chubb | BBroader P&C | $1,000 | CHE | FL DOE query 2025 |
| 2025-11-04 | FLORIDA INSURANCE COUNCIL (FIC) POLITICA | Florida Insurance Council | DMixed council | $1,000 | CHE | FL DOE query 2025 |
| 2024-10-25 | FAIAPAC | FAIAPAC | CAgent PACs | $1,000 | CHE | FL DOE query 2024 |
| 2024-10-25 | IMPACT | IMPACT | CAgent PACs | $1,000 | CHE | FL DOE query 2024 |
| 2024-09-09 | FLORIDA INSURANCE COUNCIL (FIC) POLITICA | Florida Insurance Council | DMixed council | $1,000 | CHE | FL DOE query 2024 |
| 2024-09-03 | NATIONAL ASSOCIATION OF MUTUAL INSURANCE | NAMIC PAC / National Association of Mutual Insurance Companies | BBroader P&C | $1,000 | CHE | FL DOE query 2024 |
| 2024-08-01 | USAA | USAA | BBroader P&C | $1,000 | CHE | FL DOE query 2024 |
| 2024-07-26 | UNIVERSAL INSURANCE MANAGERS, INC. | Universal Insurance Managers | AResidential | $1,000 | CHE | FL DOE query 2024 |
| 2024-06-27 | PEOPLE'S TRUST PAC | People's Trust PAC | AResidential | $1,000 | CHE | FL DOE query 2024 |
| 2024-06-07 | SECURITY FIRST MANAGERS LLC | Security First | AResidential | $1,000 | CHE | FL DOE query 2024 |
| 2024-06-05 | SECURITY FIRST INSURANCE COMPANY | Security First | AResidential | $1,000 | CHE | FL DOE query 2024 |
| 2024-06-05 | SECURITY FIRST INSURANCE HOLDINGS, LLC | Security First | AResidential | $1,000 | CHE | FL DOE query 2024 |
| 2024-05-29 | ACE AMERICAN INSURANCE COMPANY | ACE / Chubb | BBroader P&C | $1,000 | CHE | FL DOE query 2024 |
| 2023-06-06 | ZURICH AMERICAN INSURANCE COMPANY | Zurich | BBroader P&C | $1,000 | CHE | FL DOE query INSURANCE |
| 2023-03-06 | AMERICAN INTEGRITY MGA, LLC | American Integrity | AResidential | $1,000 | CHE | FL DOE query 2023 |
| 2023-03-03 | AGENTS FOR A BETTER FLORIDA | Agents for a Better Florida | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2023-03-03 | COMMITTEE OF FLORIDA AGENTS | Committee of Florida Agents | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2023-03-03 | FINANCIAL REFORM IN GOVERNMENT NETWORK | Financial Reform in Government Network | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2023-03-03 | FLORIDA AGENTS FOR INSURANCE REFORM | Florida Agents for Insurance Reform | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2023-02-20 | FLORIDA INSURANCE COUNCIL (FIC) POLITICA | Florida Insurance Council | DMixed council | $1,000 | CHE | FL DOE query 2023 |
| 2023-02-20 | SENTRY INSURANCE COMPANY FEDERAL POLITIC | Sentry | BBroader P&C | $1,000 | CHE | FL DOE query INSURANCE |
| 2023-01-31 | FAIAPAC | FAIAPAC | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
| 2023-01-31 | IMPACT | IMPACT | CAgent PACs | $1,000 | CHE | FL DOE query 2023 |
A zero means no qualifying transaction in this research, not proof that no contribution occurred. Categories: A residential insurers and affiliates · B broader property/casualty · C insurance-agent PACs · D Florida Insurance Council (mixed).
Receipts by associated political committees
Committee receipts belong to the committee, not the personal campaign account, and may predate Senate service. Association comes from the Senate’s political-committee registration list.
Living Life With Purpose
90 included cash records · $577,000 · Committee contribution report (144 pages) · Senate association list
| Date | Reported donor | Family | Cat. | Amount | Type | Citation |
|---|---|---|---|---|---|---|
| 2024-08-09 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $50,000 | CHE | Report, p. 108 |
| 2024-07-10 | American Integrity MGA, LLC | American Integrity | AResidential | $30,000 | CHE | Report, p. 103 |
| 2026-08-11 | Slide Insurance Holdings, Inc. | Slide | AResidential | $25,000 | CHE | Report, p. 142 |
| 2022-03-17 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $18,000 | CHE | Report, p. 39 |
| 2026-04-15 | Slide Insurance Holdings, Inc. | Slide | AResidential | $15,000 | CHE | Report, p. 138 |
| 2024-08-13 | Wholesale and Specialty Insurance Association PAC | Wholesale & Specialty Insurance Association PAC | BBroader P&C | $15,000 | CHE | Report, p. 108 |
| 2023-09-22 | FAIAPAC | FAIAPAC | CAgent PACs | $15,000 | CHE | Report, p. 74 |
| 2025-12-29 | Security First Insurance Holdings LLC | Security First | AResidential | $12,500 | CHE | Report, p. 135 |
| 2024-07-02 | IMPACT | IMPACT | CAgent PACs | $12,500 | CHE | Report, p. 102 |
| 2024-06-27 | IMPACT | IMPACT | CAgent PACs | $12,500 | CHE | Report, p. 102 |
| 2026-01-12 | Wholesale and Specialty Insurance Association PAC | Wholesale & Specialty Insurance Association PAC | BBroader P&C | $10,000 | CHE | Report, p. 137 |
| 2026-01-12 | Slide Insurance Holdings, Inc. | Slide | AResidential | $10,000 | CHE | Report, p. 137 |
| 2024-08-01 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $10,000 | CHE | Report, p. 106 |
| 2023-11-14 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $10,000 | CHE | Report, p. 84 |
| 2023-10-12 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $10,000 | CHE | Report, p. 79 |
| 2023-09-29 | Wholesale and Specialty Insurance Association PAC | Wholesale & Specialty Insurance Association PAC | BBroader P&C | $10,000 | CHE | Report, p. 78 |
| 2023-03-06 | American Integrity MGA, LLC | American Integrity | AResidential | $10,000 | CHE | Report, p. 67 |
| 2025-11-04 | Florida Family Insurance Company | Florida Family | AResidential | $7,500 | CHE | Report, p. 128 |
| 2025-02-14 | American Integrity MGA, LLC | American Integrity | AResidential | $7,500 | CHE | Report, p. 116 |
| 2024-08-01 | Allstate Insurance Company | Allstate | BBroader P&C | $7,500 | CHE | Report, p. 106 |
| 2023-12-04 | American Integrity MGA, LLC | American Integrity | AResidential | $7,500 | CHE | Report, p. 86 |
| 2023-11-03 | American Property Casualty Insurance Association | American Property Casualty Insurance Association / Insuring America PAC | BBroader P&C | $7,500 | CHE | Report, p. 83 |
| 2023-10-06 | Security First Managers LLC | Security First | AResidential | $7,500 | CHE | Report, p. 78 |
| 2023-10-06 | Security First Insurance Holdings LLC | Security First | AResidential | $7,500 | CHE | Report, p. 79 |
| 2023-09-28 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $7,500 | CHE | Report, p. 77 |
| 2022-09-23 | American Property Casualty Insurance Association | American Property Casualty Insurance Association / Insuring America PAC | BBroader P&C | $7,500 | CHE | Report, p. 49 |
| 2022-09-22 | IMPACT | IMPACT | CAgent PACs | $7,500 | CHE | Report, p. 49 |
| 2022-08-25 | Security First Insurance Holdings LLC | Security First | AResidential | $7,500 | CHE | Report, p. 45 |
| 2022-08-25 | Florida Family Insurance Company | Florida Family | AResidential | $7,500 | CHE | Report, p. 45 |
| 2026-09-02 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $5,000 | CHE | Report, p. 143 |
| 2026-08-11 | Florida Family Insurance Company | Florida Family | AResidential | $5,000 | CHE | Report, p. 142 |
| 2026-07-29 | Zurich American Insurance Company | Zurich | BBroader P&C | $5,000 | CHE | Report, p. 141 |
| 2026-04-15 | Heritage MGA, LLC | Heritage | AResidential | $5,000 | CHE | Report, p. 139 |
| 2026-01-12 | American Property Casualty Insurance Association | American Property Casualty Insurance Association / Insuring America PAC | BBroader P&C | $5,000 | CHE | Report, p. 136 |
| 2025-09-25 | Insuring Florida's Future | Insuring Florida's Future | BBroader P&C | $5,000 | CHE | Report, p. 124 |
| 2025-03-03 | Slide Insurance Holdings, Inc. | Slide | AResidential | $5,000 | CHE | Report, p. 120 |
| 2025-02-28 | Sentry Insurance | Sentry | BBroader P&C | $5,000 | CHE | Report, p. 119 |
| 2025-02-21 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $5,000 | CHE | Report, p. 118 |
| 2025-02-20 | American Property Casualty Insurance Association | American Property Casualty Insurance Association / Insuring America PAC | BBroader P&C | $5,000 | CHE | Report, p. 118 |
| 2025-02-14 | Allstate Insurance Company | Allstate | BBroader P&C | $5,000 | CHE | Report, p. 116 |
| 2024-10-25 | IMPACT | IMPACT | CAgent PACs | $5,000 | CHE | Report, p. 113 |
| 2024-08-16 | Sentry Insurance | Sentry | BBroader P&C | $5,000 | CHE | Report, p. 109 |
| 2024-08-01 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $5,000 | CHE | Report, p. 105 |
| 2024-08-01 | American Property Casualty Insurance Association | American Property Casualty Insurance Association / Insuring America PAC | BBroader P&C | $5,000 | CHE | Report, p. 105 |
| 2024-08-01 | Florida Family Insurance Company | Florida Family | AResidential | $5,000 | CHE | Report, p. 106 |
| 2024-06-25 | Insuring Florida's Future | Insuring Florida's Future | BBroader P&C | $5,000 | CHE | Report, p. 102 |
| 2023-12-13 | American Family Mutual Insurance Company, S.I. Federal PAC (AMFAM PAC) | American Family Mutual Insurance Company Federal PAC (AMFAM PAC) | BBroader P&C | $5,000 | CHE | Report, p. 92 |
| 2023-11-30 | Florida Family Insurance Company | Florida Family | AResidential | $5,000 | CHE | Report, p. 86 |
| 2023-11-15 | Sentry Insurance | Sentry | BBroader P&C | $5,000 | CHE | Report, p. 84 |
| 2023-10-16 | Allstate Insurance Company | Allstate | BBroader P&C | $5,000 | CHE | Report, p. 80 |
| 2023-10-02 | Zurich American Insurance Company | Zurich | BBroader P&C | $5,000 | CHE | Report, p. 78 |
| 2023-03-06 | Slide Insurance Holdings, Inc. | Slide | AResidential | $5,000 | CHE | Report, p. 65 |
| 2023-03-06 | Heritage MGA LLC | Heritage | AResidential | $5,000 | CHE | Report, p. 66 |
| 2022-10-14 | Committee of Florida Agents | Committee of Florida Agents | CAgent PACs | $5,000 | CHE | Report, p. 52 |
| 2022-09-15 | American Family Mutual Insurance Company, S.I. Federal PAC (AMFAM PAC) | American Family Mutual Insurance Company Federal PAC (AMFAM PAC) | BBroader P&C | $5,000 | CHE | Report, p. 47 |
| 2022-08-30 | Allstate Insurance Company | Allstate | BBroader P&C | $5,000 | CHE | Report, p. 46 |
| 2022-01-10 | Heritage MGA LLC | Heritage | AResidential | $5,000 | CHE | Report, p. 39 |
| 2024-08-23 | National Association of Mutual Insurance Companies PAC | NAMIC PAC / National Association of Mutual Insurance Companies | BBroader P&C | $4,000 | CHE | Report, p. 109 |
| 2026-08-11 | Heritage MGA, LLC | Heritage | AResidential | $2,500 | CHE | Report, p. 142 |
| 2026-07-29 | Ace American Insurance Co. | ACE / Chubb | BBroader P&C | $2,500 | CHE | Report, p. 141 |
| 2025-11-12 | USAA | USAA | BBroader P&C | $2,500 | CHE | Report, p. 130 |
| 2025-11-12 | Zurich American Insurance Company | Zurich | BBroader P&C | $2,500 | CHE | Report, p. 130 |
| 2025-03-03 | Ace American Insurance Co. | ACE / Chubb | BBroader P&C | $2,500 | CHE | Report, p. 120 |
| 2025-03-03 | T J Jerger MGA, LLC | American Traditions / Jerger | AResidential | $2,500 | CHE | Report, p. 121 |
| 2024-10-23 | Heritage MGA LLC | Heritage | AResidential | $2,500 | CHE | Report, p. 113 |
| 2024-09-13 | Zurich American Insurance Company | Zurich | BBroader P&C | $2,500 | CHE | Report, p. 110 |
| 2024-08-01 | T J Jerger MGA, LLC | American Traditions / Jerger | AResidential | $2,500 | CHE | Report, p. 106 |
| 2024-08-01 | American Traditions Insurance Co | American Traditions / Jerger | AResidential | $2,500 | CHE | Report, p. 106 |
| 2024-07-29 | Liberty Mutual Insurance Company PAC | Liberty Mutual | BBroader P&C | $2,500 | CHE | Report, p. 105 |
| 2023-12-08 | Ace American Insurance Co. | ACE / Chubb | BBroader P&C | $2,500 | CHE | Report, p. 90 |
| 2023-10-02 | USAA | USAA | BBroader P&C | $2,500 | CHE | Report, p. 78 |
| 2023-03-06 | Allstate Insurance Company | Allstate | BBroader P&C | $2,500 | CHE | Report, p. 66 |
| 2023-02-20 | Florida Family Insurance Company | Florida Family | AResidential | $2,500 | CHE | Report, p. 60 |
| 2022-10-24 | Nationwide Mutual Insurance Company | Nationwide | BBroader P&C | $2,500 | CHE | Report, p. 54 |
| 2022-10-21 | USAA | USAA | BBroader P&C | $2,500 | CHE | Report, p. 53 |
| 2022-09-23 | Insuring Florida's Future | Insuring Florida's Future | BBroader P&C | $2,500 | CHE | Report, p. 49 |
| 2022-09-08 | Ace American Insurance Co. | ACE / Chubb | BBroader P&C | $2,500 | CHE | Report, p. 46 |
| 2022-09-08 | Zurich American Insurance Company | Zurich | BBroader P&C | $2,500 | CHE | Report, p. 46 |
| 2022-06-28 | Florida Insurance Council (FIC) Political Committee | Florida Insurance Council | DMixed council | $2,500 | CHE | Report, p. 41 |
| 2022-06-03 | Sentry Insurance | Sentry | BBroader P&C | $2,500 | CHE | Report, p. 40 |
| 2024-08-13 | Tower Hill Insurance Group, LLC | Tower Hill | AResidential | $2,000 | CHE | Report, p. 109 |
| 2024-08-01 | Nationwide Mutual Insurance Company | Nationwide | BBroader P&C | $2,000 | CHE | Report, p. 105 |
| 2022-10-24 | People's Trust PAC | People's Trust PAC | AResidential | $2,000 | CHE | Report, p. 54 |
| 2025-08-26 | Liberty Mutual Insurance Company PAC | Liberty Mutual | BBroader P&C | $1,000 | CHE | Report, p. 123 |
| 2025-08-26 | Florida Family Insurance Company | Florida Family | AResidential | $1,000 | CHE | Report, p. 124 |
| 2025-03-03 | Farm Bureau Insurance | Florida Farm Bureau | BBroader P&C | $1,000 | CHE | Report, p. 121 |
| 2025-02-28 | Wholesale and Specialty Insurance Association PAC | Wholesale & Specialty Insurance Association PAC | BBroader P&C | $1,000 | CHE | Report, p. 119 |
| 2025-02-11 | Tower Hill Insurance Group, LLC | Tower Hill | AResidential | $1,000 | CHE | Report, p. 116 |
| 2022-07-28 | American Traditions Insurance Co | American Traditions / Jerger | AResidential | $1,000 | CHE | Report, p. 42 |
| 2023-03-06 | Nationwide Mutual Insurance Co. Political Action Committee | Nationwide | BBroader P&C | $500 | CHE | Report, p. 67 |
Audit records
Records screened for this senator but not counted in the totals above: unresolved or out-of-scope donors (category E), potential duplicates, and in-kind support. They are kept so every decision can be checked.
In-kind support (shown separately)
| Date | Legal recipient | Reported donor | Cat. | Amount | Type | Why excluded | Citation |
|---|---|---|---|---|---|---|---|
| 2024-09-25 | Living Life With Purpose | Sentry Insurance | BBroader P&C | $21,180.26 | INK | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. In-kind support shown separately; excluded from cash totals. | Report, p. 112 |
| 2026-07-29 | Living Life With Purpose | Florida Insurance Council, Inc. | DMixed council | $300 | INK | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. In-kind support shown separately; excluded from cash totals. | Report, p. 141 |
| 2024-07-30 | Living Life With Purpose | Florida Insurance Council, Inc. | DMixed council | $288 | INK | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. In-kind support shown separately; excluded from cash totals. | Report, p. 105 |
| 2023-12-04 | Living Life With Purpose | American Integrity MGA, LLC | AResidential | $50 | INK | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. In-kind support shown separately; excluded from cash totals. | Report, p. 86 |
| 2023-03-01 | Living Life With Purpose | American Integrity MGA, LLC | AResidential | $28.70 | INK | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. In-kind support shown separately; excluded from cash totals. | Report, p. 64 |
Excluded records
| Date | Legal recipient | Reported donor | Cat. | Amount | Type | Why excluded | Citation |
|---|---|---|---|---|---|---|---|
| 2024-09-16 | Living Life With Purpose | Council of Insurance Agents & Brokers | EExcluded | $20,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 110 |
| 2025-12-03 | Living Life With Purpose | Geico General Insurance Co. | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 133 |
| 2025-03-03 | Living Life With Purpose | Clegg Insurance Advisors LLC dba Homefront Insurance Services | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 120 |
| 2025-02-25 | Living Life With Purpose | Geico General Insurance Co. | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 118 |
| 2024-11-22 | Living Life With Purpose | American Flood Action PC | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 114 |
| 2024-08-06 | Living Life With Purpose | Council of Insurance Agents & Brokers | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 107 |
| 2024-08-01 | Living Life With Purpose | Florida Insurance Council (FIC) Political Committee | DMixed council | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. Potential duplicate row retained for audit, omitted from totals. | Report, p. 105 |
| 2024-08-01 | Living Life With Purpose | American Property Casualty Insurance Association | BBroader P&C | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. Potential duplicate row retained for audit, omitted from totals. | Report, p. 106 |
| 2024-08-01 | Living Life With Purpose | Florida Insurance Council (FIC) Political Committee | DMixed council | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. Potential duplicate row retained for audit, omitted from totals. | Report, p. 106 |
| 2024-08-01 | Living Life With Purpose | Florida Insurance Council (FIC) Political Committee | DMixed council | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. Potential duplicate row retained for audit, omitted from totals. | Report, p. 106 |
| 2024-08-01 | Living Life With Purpose | Florida Insurance Council (FIC) Political Committee | DMixed council | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. Potential duplicate row retained for audit, omitted from totals. | Report, p. 106 |
| 2023-12-12 | Living Life With Purpose | American Flood Action PC | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 91 |
| 2023-11-13 | Living Life With Purpose | Lexington National Insurance Corporation | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 83 |
| 2023-10-12 | Living Life With Purpose | Public Adjusters for the Insuring Public | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 79 |
| 2023-09-22 | Living Life With Purpose | Floridians Associated to Insure Responsible Laws (FAIRLAWS) | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 75 |
| 2022-10-27 | Living Life With Purpose | American Flood Action PC | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 54 |
| 2022-08-22 | Living Life With Purpose | Council of Insurance Agents & Brokers | EExcluded | $5,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 45 |
| 2022-07-20 | Living Life With Purpose | Public Adjusters for the Insuring Public | EExcluded | $3,750 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 42 |
| 2025-11-12 | Living Life With Purpose | Lexington National Insurance Corporation | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 131 |
| 2025-02-28 | Living Life With Purpose | Lexington National Insurance Corporation | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 119 |
| 2024-08-14 | Living Life With Purpose | United Automobile Insurance Company | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 109 |
| 2023-10-12 | Living Life With Purpose | National Association of Insurance and Financial Advisors - Florida PC | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 79 |
| 2023-09-06 | Living Life With Purpose | Title Insurance Through Lawyers | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 73 |
| 2022-10-29 | Living Life With Purpose | Lexington National Insurance Corporation | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 54 |
| 2022-01-07 | Living Life With Purpose | Lexington National Insurance Corporation | EExcluded | $2,500 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 38 |
| 2024-06-04 | Living Life With Purpose | North American Pet Health Insurance Association | EExcluded | $2,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 99 |
| 2025-02-04 | Living Life With Purpose | Floridians Associated to Insure Responsible Laws (FAIRLAWS) | EExcluded | $1,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 115 |
| 2024-08-13 | Living Life With Purpose | National Association of Insurance and Financial Advisors - Florida PC | EExcluded | $1,000 | CHE | Receipt belongs to committee, not personal campaign. May predate Senate service. Committee coverage is selected, not statewide exhaustive. | Report, p. 109 |
| 2023-01-30 | Leek, Tom | FLORIDIANS FOR FAIR INSURANCE REGULATION | EExcluded | $1,000 | CHE | Truncated donor names retained as displayed; legal entity/PAC status may be unspecified. | FL DOE query 2023 |
Read this carefully
- Selected verified donor set, not a census of all insurance-connected money.
- 15 senator-associated committees reviewed; unequal coverage across senators prevents a statewide combined ranking.
- Potential duplicate rows conservatively omitted; original checks/amendments not fully reconciled.
- Current roster as of 2026-09-20; committee receipts can predate Senate service.
- PAC upstream receipts are context only and are not added to senator-receipt totals.
- Direct transaction citations require rerunning the documented official database query; the site does not supply a stable transaction permalink.
See the full report’s method and limitations, the individual PAC reviews, and the complete audit ledger for Thomas J. "Tom" Leek. Download the structured ledger (JSON).
Other senators
- Albritton, Ben
- Arrington, Kristen Aston
- Berman, Lori
- Bernard, Mack
- Boyd, Jim
- Bracy Davis, LaVon
- Bradley, Jennifer
- Brodeur, Jason
- Burgess, Danny
- Burton, Colleen
- Calatayud, Alexis
- Davis, Tracie
- DiCeglie, Nick
- Gaetz, Don
- Garcia, Ileana
- Grall, Erin
- Gruters, Joe
- Harrell, Gayle
- Hooper, Ed
- Jones, Shevrin D. "Shev"
- Martin, Jonathan
- Massullo, Ralph E., Jr.
- Mayfield, Debbie
- McClain, Stan
- Nathan, Brian
- Osgood, Rosalind
- Passidomo, Kathleen
- Pizzo, Jason W. B.
- Polsky, Tina Scott
- Rodriguez, Ana Maria
- Rouson, Darryl Ervin
- Sharief, Barbara
- Simon, Corey
- Smith, Carlos Guillermo
- Truenow, Keith L.
- Trumbull, Jay
- Wright, Tom A.
- Yarborough, Clay
- Ausley, Loranne
- Baxley, Dennis
- Book, Lauren
- Broxson, Doug
- Collins, Jay
- Cruz, Janet
- Fine, Randy
- Hutson, Travis
- Ingoglia, Blaise
- Perry, Keith
- Powell, Bobby
- Stewart, Linda